□ 當前位置: 主頁 >> JZ 3015MG JZ-4020MG CNC Milling/Grinding Machine
SPECIFICATIONS
Model NO. | JZ-3015MG | JZ-4020MG | |||
Specifications | Unit) | ||||
Machining Capacity | Table size | mm | 3000×1500 | 4000×2000 | |
Distance between two columns | mm | 1830 | 2300 | ||
Machining height | mm | 510(without magnetic chuck) | 530(without magnetic chuck) | ||
Table Loading capacity | kg | 9000 | 15000 | ||
Machining precision | Dimensional precision | mm | 0.03 | 0.03 | |
Travel |
X-axis | mm | 3250 | 4250 | |
Y1/Y2-axis | mm | 1750 | 2250 | ||
Z/A-axis | mm | 510 | 530 | ||
Raped Speed | X-axis | m/min | 10 | 10 | |
Y1/Y2/Z/A-axis | m/min | 12 | 12 | ||
Spindle taper | NT50/1600 | NT50 | |||
Spindle speed | Gear type | rpm | 1600 | 1600 | |
Cutter diameter | mm | 250 | 250 | ||
Sand belt | mm | 500*1800 | 500*1800 | ||
Motor | Spindle Servo Motor | kw | 15 | 15 | |
Servo Motor X-axis | kw | 4.5 | 4.5 | ||
Servo Motor Y1/Y2/Z/A-axis | kw | 3 | 3 | ||
Permanent magnetic chuck |
mm | 3000*1500 | 4000*2000 | ||
base | Box guide way and Linear guide way both | Each two | Each two | ||
Others | Machine weight | kg | 26000 | 34000 |
PRODUCT USAGE